Statistics

Index Crime Offenses

2017  Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
Homicide 0 0 0 0 0 0
Rape 1 0 0 0 0 0
Robbery 1 0 0 1 0 0
Burglary 2 2 1 0 0 3
Aggravated Battery 0 1 2 1 0 3
Theft 4 4 6 4 11 5
Vehicle Theft 2 0 1 2 1 0
Arson 0 0 1 0 1 0
Human Trafficking 0 0 0 0 0 0

Index Crime Arrest

2017  Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
Homicide 0 0 0 0 0 0
Rape 0 1 0 0 0 0
Robbery 1 0 0 0 0 0
Burglary 1 1 0 0 0 0
Aggravated Battery 0 1 1 0 1 1
Theft 1 0 0 0 0 0
Vehicle Theft 0 0 0 0 0 0
Arson 0 0 1 0 0 0
Human Trafficking 0 0 0 0 0 0

Drug Crime Arrest

2017  Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
Cannabis 0 0 1 0 0 0
Controlled Substances 1 0 0 0 0 1
Hypodermic Needles/Syringes 1 0 0 0 0 0
Drug Paraphernalia 1 1 0 0 0 0
Methamphetamine 0 0 0 0 0 0

Looking for more information?